Domain, IP, Whois, DNS, CONTENT AND SEO analysis
Unique Visitors / day: 48, Page views:
360, Domain Registrar:
, IP: 143.204.101.54
Finansi | Jämför privatlån och hitta det billigaste lånet
SL | Host | Class | TTL | Type | PRI | Target | IP |
---|---|---|---|---|---|---|---|
1 | finansi.se | IN | 4 | A | 52.219.73.35 | ||
2 | finansi.se | IN | 21599 | NS | ns-1266.awsdns-30.org | ||
3 | finansi.se | IN | 21599 | NS | ns-153.awsdns-19.com | ||
4 | finansi.se | IN | 21599 | NS | ns-1685.awsdns-18.co.uk | ||
5 | finansi.se | IN | 21599 | NS | ns-853.awsdns-42.net | ||
6 | finansi.se | IN | 899 | SOA | |||
7 | finansi.se | IN | 299 | MX | 1 | aspmx.l.google.com | |
8 | finansi.se | IN | 299 | MX | 10 | aspmx2.googlemail.com | |
9 | finansi.se | IN | 299 | MX | 10 | aspmx3.googlemail.com | |
10 | finansi.se | IN | 299 | MX | 5 | alt1.aspmx.l.google.com | |
11 | finansi.se | IN | 299 | MX | 5 | alt2.aspmx.l.google.com | |
12 | finansi.se | IN | 299 | TXT | |||
13 | finansi.se | IN | 299 | TXT | |||
14 | finansi.se | IN | 299 | TXT | |||
15 | finansi.se | IN | 299 | TXT |
Keyword | Occurrence | Density |
---|---|---|
du | 67 | 3.35 % |
och | 65 | 3.25 % |
att | 56 | 2.80 % |
kr | 44 | 2.20 % |
på | 41 | 2.05 % |
från | 36 | 1.80 % |
ränta | 36 | 1.80 % |
till | 35 | 1.75 % |
med | 32 | 1.60 % |
utan | 31 | 1.55 % |
Ansök | 29 | 1.45 % |
förpliktelser | 28 | 1.40 % |
är | 26 | 1.30 % |
lån | 24 | 1.20 % |
det | 24 | 1.20 % |
så | 23 | 1.15 % |
en | 23 | 1.15 % |
låna | 23 | 1.15 % |
som | 21 | 1.05 % |
kan | 21 | 1.05 % |
Keyword | Occurrence | Density |
---|---|---|
000 kr | 29 | 1.45% |
utan förpliktelser | 28 | 1.40% |
Ansök utan | 26 | 1.30% |
att låna | 19 | 0.95% |
du ansöker | 15 | 0.75% |
låna från | 14 | 0.70% |
ansöker nu | 13 | 0.65% |
nu Dina | 13 | 0.65% |
fördelar med | 13 | 0.65% |
med att | 13 | 0.65% |
Dina fördelar | 13 | 0.65% |
kl Ifall | 13 | 0.65% |
kr Ränta | 13 | 0.65% |
förpliktelser Lånebelopp | 13 | 0.65% |
Ränta från | 13 | 0.65% |
Svarstid I | 13 | 0.65% |
förpliktelser Betyg | 13 | 0.65% |
I dag | 13 | 0.65% |
Ifall du | 13 | 0.65% |
dag kl | 13 | 0.65% |
Number of occurences 7
Bootstrap
Bootstrap is the most popular HTML, CSS, and JS framework for developing responsive, mobile first projects on the web.
Cascading Style Sheets
Cascading Style Sheets (CSS) is a style sheet language used for describing the presentation of a document written in a markup language.
JavaScript
JavaScript is the programming language of HTML and the Web. JavaScript is easy to learn. This tutorial will teach you JavaScript from basic to advanced
SVG
Scalable Vector Graphics (SVG) is an XML-based vector image format for two-dimensional graphics with support for interactivity and animation. The SVG specification is an open standard developed by the World Wide Web Consortium (W3C) since 1999.
PHP
PHP is a server-side scripting language designed primarily for web development but also used as a general-purpose programming language.
Schema.org
Schema.org is a collaborative, community activity with a mission to create, maintain, and promote schemas for structured data on the Internet, on web pages, in email messages, and beyond.
Facebook API
Domain | Registrator | Daily views / visitors | Keywords |
---|---|---|---|
finansi.se. Finansi | Jämför privatlån och hitta det billigaste lånet |
360 / 48 | du,och,att,kr | |
farxigacoverage.com Formulary Finder Tool | FARXIGA® (dapagliflozin) |
CSC Corporate Domains, Inc. | 187 / 34 | FARXIGA,patients,type,dapagliflozin |
farxiga-coverage.com Formulary Finder Tool | FARXIGA® (dapagliflozin) |
CSC Corporate Domains, Inc. | 186 / 31 | FARXIGA,patients,type,dapagliflozin |
hilltopsapartments.com Northwest Conroe, TX Apartments in Montgomery County | Hilltops |
GoDaddy.com, LLC | 259 / 37 | Hilltops,Conroe,home,TX |
url | https://www.finansi.se/ |
http code | 200 |
request size | 276 |
ssl verify result | 0 |
total time | 0.68295 |
connect time | 0.063704 |
size upload | 0 |
speed download | 199355 |
download content length | -1 |
starttransfer time | 0.530439 |
redirect url | |
certinfo | |
local ip | 193.70.14.60 |
content type | text/html; charset=utf-8 |
header size | 654 |
filetime | -1 |
redirect count | 1 |
namelookup time | 0.060678 |
pretransfer time | 0.079701 |
size download | 136150 |
speed upload | 0 |
upload content length | -1 |
redirect time | 0.087099 |
primary ip | 143.204.101.54 |
primary port | 443 |
local port | 44949 |
finansi.se. domain is not supported