Domain, IP, Whois, DNS, CONTENT AND SEO analysis
Unique Visitors / day: 43, Page views:
322, Domain Registrar:
Vautron Rechenzentrum AG
, IP: 104.27.166.196
Dokumente revisionssicher archivieren — einfachArchiv
SL | Host | Class | TTL | Type | PRI | Target | IP |
---|---|---|---|---|---|---|---|
1 | einfacharchiv.com | IN | 3788 | HINFO |
Keyword | Occurrence | Density |
---|---|---|
Sie | 8 | 0.40 % |
und | 7 | 0.35 % |
einfachArchiv | 7 | 0.35 % |
die | 6 | 0.30 % |
mit | 5 | 0.25 % |
Dokumente | 5 | 0.25 % |
zu | 5 | 0.25 % |
einer | 4 | 0.20 % |
Alle | 4 | 0.20 % |
Wir | 4 | 0.20 % |
von | 3 | 0.15 % |
das | 3 | 0.15 % |
nicht | 3 | 0.15 % |
werden | 3 | 0.15 % |
Aufbewahrungspflichten | 3 | 0.15 % |
der | 3 | 0.15 % |
Support | 3 | 0.15 % |
uns | 3 | 0.15 % |
Preise | 3 | 0.15 % |
Funktionen | 3 | 0.15 % |
Keyword | Occurrence | Density |
---|---|---|
Funktionen Preise | 3 | 0.15% |
Gratis testen | 2 | 0.10% |
Login Gratis | 2 | 0.10% |
Support Login | 2 | 0.10% |
Training Support | 2 | 0.10% |
Preise Training | 2 | 0.10% |
freuen uns | 1 | 0.05% |
Wir freuen | 1 | 0.05% |
schrieben Wir | 1 | 0.05% |
uns Sie | 1 | 0.05% |
zu lassen | 1 | 0.05% |
einfachArchiv schrieben | 1 | 0.05% |
teilhaben zu | 1 | 0.05% |
daran teilhaben | 1 | 0.05% |
Sie daran | 1 | 0.05% |
Hände wund | 1 | 0.05% |
uns selbst | 1 | 0.05% |
wir uns | 1 | 0.05% |
Bis wir | 1 | 0.05% |
selbst die | 1 | 0.05% |
Number of occurences 6
Cascading Style Sheets
Cascading Style Sheets (CSS) is a style sheet language used for describing the presentation of a document written in a markup language.
JavaScript
JavaScript is the programming language of HTML and the Web. JavaScript is easy to learn. This tutorial will teach you JavaScript from basic to advanced
iFrame
Frames allow a visual HTML Browser window to be split into segments, each of which can show a different document.
Google Fonts
Google Fonts is an interactive directory of free hosted application programming interfaces for web fonts.
Schema.org
Schema.org is a collaborative, community activity with a mission to create, maintain, and promote schemas for structured data on the Internet, on web pages, in email messages, and beyond.
Facebook API
Domain | Registrator | Daily views / visitors | Keywords |
---|---|---|---|
bahritradingcorp.com Bahri Trading Corporation | Custom Clearing & Forwarding Agents CHAL 1675 |
DOMAIN.COM, LLC | 265 / 53 | custom,Search,Karachi,clearing |
26yy.net 久久爱,久久爱网,久久爱视频,久久爱视频在线观看视频,久久爱免费视频在线观看,久久爱在线观看影片-久久爱在线视频网 |
GODADDY.COM, LLC | 186 / 31 | 福利一区,微拍福利,微拍广场,美女视频 |
einfacharchiv.com Dokumente revisionssicher archivieren — einfachArchiv |
Vautron Rechenzentrum AG | 322 / 43 | Sie,und,einfachArchiv,die |
condotelhoian.info condotelhoian.info | 521: Web server is down |
Afilias Global Registry Services | 45 / 6 | server,web,•,Cloudflare |
url | https://www.einfacharchiv.com/ |
http code | 200 |
request size | 290 |
ssl verify result | 0 |
total time | 0.097208 |
connect time | 0.031509 |
size upload | 0 |
speed download | 162558 |
download content length | -1 |
starttransfer time | 0.059043 |
redirect url | |
certinfo | |
local ip | 193.70.14.60 |
content type | text/html; charset=UTF-8 |
header size | 976 |
filetime | -1 |
redirect count | 1 |
namelookup time | 0.028549 |
pretransfer time | 0.049575 |
size download | 15802 |
speed upload | 0 |
upload content length | -1 |
redirect time | 0.037638 |
primary ip | 104.27.166.196 |
primary port | 443 |
local port | 36146 |
Domain Name: EINFACHARCHIV.COM
Registry Domain ID: 2088342095_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.antagus.de
Registrar URL: http://www.vautron.de
Updated Date: 2018-05-19T15:42:23Z
Creation Date: 2017-01-08T10:30:45Z
Registry Expiry Date: 2019-01-08T10:30:45Z
Registrar: Vautron Rechenzentrum AG
Registrar IANA ID: 1443
Registrar Abuse Contact Email:
Registrar Abuse Contact Phone:
Domain Status: ok https://icann.org/epp#ok
Name Server: CLEO.NS.CLOUDFLARE.COM
Name Server: SANDY.NS.CLOUDFLARE.COM
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2018-11-27T01:01:36Z